change default number of pollers to 10
This commit is contained in:
		| @@ -9,6 +9,10 @@ | ||||
|   [ENHANCEMENTS] | ||||
|  | ||||
|   * Kwalitee fixes | ||||
|   * Change default number of pollers to 10 | ||||
|  | ||||
|   [BUG FIXES] | ||||
|  | ||||
|   * workaround for https://rt.cpan.org/Ticket/Display.html?id=93244 | ||||
|  | ||||
| 2.023002 - 2014-02-17 | ||||
|   | ||||
| @@ -164,7 +164,7 @@ port_control_reasons: | ||||
|  | ||||
| workers: | ||||
|   interactives: 2 | ||||
|   pollers: 5 | ||||
|   pollers: 10 | ||||
|   sleep_time: 2 | ||||
|  | ||||
| dns: | ||||
|   | ||||
		Reference in New Issue
	
	Block a user