refactor nbtstat to group probes by device
This commit is contained in:
		| @@ -145,6 +145,8 @@ | ||||
|         <button class="btn btn-info btn-small nd_adminbutton" name="arpnip">Arpnip</button> | ||||
|         <input type="hidden" data-form="macsuck" value="[% d.ip %]" name="device"/> | ||||
|         <button class="btn btn-info btn-small nd_adminbutton" name="macsuck">Macsuck</button> | ||||
|         <input type="hidden" data-form="nbtstat" value="[% d.ip %]" name="device"/> | ||||
|         <button class="btn btn-info btn-small nd_adminbutton" name="nbtstat">NBTstat</button> | ||||
|  | ||||
|         <button class="btn btn-danger btn-small pull-right" | ||||
|           data-toggle="modal" data-target="#nd_devdel" type="button">Delete</button> | ||||
|   | ||||
| @@ -108,7 +108,7 @@ | ||||
|           </li> | ||||
|           <li> | ||||
|             <form method="post" class="nd_inline-form" action="[% uri_for('/admin/nbtwalk') %]"> | ||||
|               <button type="submit" class="btn btn-link nd_btn-link">Nbtstat All</button> | ||||
|               <button type="submit" class="btn btn-link nd_btn-link">NBTstat All</button> | ||||
|             </form> | ||||
|           </li> | ||||
|           [% IF settings._admin_tasks.size %] | ||||
|   | ||||
		Reference in New Issue
	
	Block a user