release 2.020000
This commit is contained in:
		| @@ -74,7 +74,9 @@ lib/App/Netdisco/DB/Result/Virtual/DevicePortVlanNative.pm | ||||
| lib/App/Netdisco/DB/Result/Virtual/DevicePortVlanTagged.pm | ||||
| lib/App/Netdisco/DB/Result/Virtual/DuplexMismatch.pm | ||||
| lib/App/Netdisco/DB/Result/Virtual/NodeWithAge.pm | ||||
| lib/App/Netdisco/DB/Result/Virtual/PollerPerformance.pm | ||||
| lib/App/Netdisco/DB/Result/Virtual/PortUtilization.pm | ||||
| lib/App/Netdisco/DB/Result/Virtual/SlowDevices.pm | ||||
| lib/App/Netdisco/DB/Result/Virtual/UserRole.pm | ||||
| lib/App/Netdisco/DB/ResultSet/Admin.pm | ||||
| lib/App/Netdisco/DB/ResultSet/Device.pm | ||||
| @@ -137,8 +139,11 @@ lib/App/Netdisco/Web/AuthN.pm | ||||
| lib/App/Netdisco/Web/Device.pm | ||||
| lib/App/Netdisco/Web/Plugin.pm | ||||
| lib/App/Netdisco/Web/Plugin/AdminTask/JobQueue.pm | ||||
| lib/App/Netdisco/Web/Plugin/AdminTask/PollerPerformance.pm | ||||
| lib/App/Netdisco/Web/Plugin/AdminTask/PseudoDevice.pm | ||||
| lib/App/Netdisco/Web/Plugin/AdminTask/SlowDevices.pm | ||||
| lib/App/Netdisco/Web/Plugin/AdminTask/Topology.pm | ||||
| lib/App/Netdisco/Web/Plugin/AdminTask/UserLog.pm | ||||
| lib/App/Netdisco/Web/Plugin/AdminTask/Users.pm | ||||
| lib/App/Netdisco/Web/Plugin/Device/Addresses.pm | ||||
| lib/App/Netdisco/Web/Plugin/Device/Details.pm | ||||
| @@ -147,10 +152,17 @@ lib/App/Netdisco/Web/Plugin/Device/Neighbors.pm | ||||
| lib/App/Netdisco/Web/Plugin/Device/Ports.pm | ||||
| lib/App/Netdisco/Web/Plugin/Inventory.pm | ||||
| lib/App/Netdisco/Web/Plugin/Report/ApChannelDist.pm | ||||
| lib/App/Netdisco/Web/Plugin/Report/ApClients.pm | ||||
| lib/App/Netdisco/Web/Plugin/Report/ApRadioChannelPower.pm | ||||
| lib/App/Netdisco/Web/Plugin/Report/DeviceAddrNoDNS.pm | ||||
| lib/App/Netdisco/Web/Plugin/Report/DeviceByLocation.pm | ||||
| lib/App/Netdisco/Web/Plugin/Report/DevicePoeStatus.pm | ||||
| lib/App/Netdisco/Web/Plugin/Report/DuplexMismatch.pm | ||||
| lib/App/Netdisco/Web/Plugin/Report/HalfDuplex.pm | ||||
| lib/App/Netdisco/Web/Plugin/Report/NodeMultiIPs.pm | ||||
| lib/App/Netdisco/Web/Plugin/Report/PortAdminDown.pm | ||||
| lib/App/Netdisco/Web/Plugin/Report/PortBlocking.pm | ||||
| lib/App/Netdisco/Web/Plugin/Report/PortMultiNodes.pm | ||||
| lib/App/Netdisco/Web/Plugin/Report/PortUtilization.pm | ||||
| lib/App/Netdisco/Web/Plugin/Report/SsidInventory.pm | ||||
| lib/App/Netdisco/Web/Plugin/Report/VlanInventory.pm | ||||
| @@ -163,7 +175,6 @@ lib/App/Netdisco/Web/Report.pm | ||||
| lib/App/Netdisco/Web/Search.pm | ||||
| lib/App/Netdisco/Web/Static.pm | ||||
| lib/App/Netdisco/Web/TypeAhead.pm | ||||
| lib/App/NetdiscoX/Web/Plugin/Observium.pm | ||||
| LICENCE | ||||
| Makefile.PL | ||||
| MANIFEST			This list of files | ||||
| @@ -226,8 +237,11 @@ share/public/javascripts/underscore.min.js | ||||
| share/views/about.tt | ||||
| share/views/admintask.tt | ||||
| share/views/ajax/admintask/jobqueue.tt | ||||
| share/views/ajax/admintask/performance.tt | ||||
| share/views/ajax/admintask/pseudodevice.tt | ||||
| share/views/ajax/admintask/slowdevices.tt | ||||
| share/views/ajax/admintask/topology.tt | ||||
| share/views/ajax/admintask/userlog.tt | ||||
| share/views/ajax/admintask/users.tt | ||||
| share/views/ajax/device/addresses.tt | ||||
| share/views/ajax/device/addresses_csv.tt | ||||
| @@ -240,12 +254,24 @@ share/views/ajax/report/apchanneldist.tt | ||||
| share/views/ajax/report/apchanneldist_csv.tt | ||||
| share/views/ajax/report/apradiochannelpower.tt | ||||
| share/views/ajax/report/apradiochannelpower_csv.tt | ||||
| share/views/ajax/report/deviceaddrnodns.tt | ||||
| share/views/ajax/report/deviceaddrnodns_csv.tt | ||||
| share/views/ajax/report/devicebylocation.tt | ||||
| share/views/ajax/report/devicebylocation_csv.tt | ||||
| share/views/ajax/report/devicepoestatus.tt | ||||
| share/views/ajax/report/devicepoestatus_csv.tt | ||||
| share/views/ajax/report/duplexmismatch.tt | ||||
| share/views/ajax/report/duplexmismatch_csv.tt | ||||
| share/views/ajax/report/halfduplex.tt | ||||
| share/views/ajax/report/halfduplex_csv.tt | ||||
| share/views/ajax/report/nodemultiips.tt | ||||
| share/views/ajax/report/nodemultiips_csv.tt | ||||
| share/views/ajax/report/portadmindown.tt | ||||
| share/views/ajax/report/portadmindown_csv.tt | ||||
| share/views/ajax/report/portblocking.tt | ||||
| share/views/ajax/report/portblocking_csv.tt | ||||
| share/views/ajax/report/portmultinodes.tt | ||||
| share/views/ajax/report/portmultinodes_csv.tt | ||||
| share/views/ajax/report/portutilization.tt | ||||
| share/views/ajax/report/portutilization_csv.tt | ||||
| share/views/ajax/report/ssidinventory.tt | ||||
| @@ -270,9 +296,6 @@ share/views/js/device.js | ||||
| share/views/js/report.js | ||||
| share/views/js/search.js | ||||
| share/views/layouts/main.tt | ||||
| share/views/plugin/observium/device_port_column.tt | ||||
| share/views/plugin/observium/observium.css | ||||
| share/views/plugin/observium/observium.js | ||||
| share/views/report.tt | ||||
| share/views/search.tt | ||||
| share/views/sidebar/device/ports.tt | ||||
|   | ||||
		Reference in New Issue
	
	Block a user