fix placement of netmap sidebar help
This commit is contained in:
		| @@ -561,10 +561,14 @@ form .clearfix.success input { | ||||
| } | ||||
|  | ||||
| .nd_netmap-sidebar { | ||||
|   margin-top: 40px; | ||||
|   margin-top: 7px; | ||||
|   margin-left: -9px; | ||||
| } | ||||
|  | ||||
| .nd_netmap-sidebar-help { | ||||
|   margin-left: 32px; | ||||
| } | ||||
|  | ||||
| .icons-ul { | ||||
|   margin-left: 22px; | ||||
| } | ||||
|   | ||||
| @@ -2,7 +2,7 @@ | ||||
|             <span class="nd_sidebar-title"><em>Neighbor Map Controls</em></span> | ||||
|             <input name="q" value="[% params.q | html_entity %]" type="hidden"/> | ||||
|             <div class="clearfix nd_netmap-sidebar"> | ||||
|               <ul class="muted"> | ||||
|               <ul class="muted nd_netmap-sidebar-help"> | ||||
|                 <li>Click and drag to pan</li> | ||||
|                 <li>Scroll to zoom</li> | ||||
|                 <li>Hover shows neighbors</li> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user