Change node netbios report by domain to use server-side processing
This commit is contained in:
		| @@ -1,3 +1,4 @@ | ||||
| [% USE url %] | ||||
| [% IF opt %] | ||||
|   <table id="data-table" class="table table-striped table-bordered" width="100%" cellspacing="0"> | ||||
|     <thead> | ||||
| @@ -25,11 +26,16 @@ | ||||
| <script type="text/javascript"> | ||||
| $(document).ready(function() { | ||||
|   var table = $('#data-table').dataTable({ | ||||
|     "deferRender": true, | ||||
|     "processing": true, | ||||
|     "stateSave": true, | ||||
|     "pageLength": 25, | ||||
|     "data": [% results %], | ||||
|     "language": { | ||||
|       "search": 'Filter records: ' | ||||
|     }, | ||||
|     [% IF opt %] | ||||
|     "serverSide": true, | ||||
|     "order": [[ 0, "desc" ]], | ||||
|     "ajax": '/ajax/content/report/netbios/data?[% url(params('query').hash) %]', | ||||
|     "columns": [ | ||||
|       { | ||||
|         "data": 'domain', | ||||
| @@ -69,6 +75,8 @@ $(document).ready(function() { | ||||
|     ], | ||||
|     "order": [[0, "asc"], [5, "desc"]] | ||||
|     [% ELSE %] | ||||
|     "deferRender": true, | ||||
|     "data": [% results %], | ||||
|     "columns": [     | ||||
|       { | ||||
|         "data": 'domain', | ||||
|   | ||||
		Reference in New Issue
	
	Block a user