DataTables need distinct id's on pages with multiple tabs
This commit is contained in:
		| @@ -1,4 +1,4 @@ | ||||
| <table id="data-table" class="table table-striped table-bordered" width="100%" cellspacing="0"> | ||||
| <table id="ps-data-table" class="table table-striped table-bordered" width="100%" cellspacing="0"> | ||||
|   <thead> | ||||
|     <tr> | ||||
|       <th>Name</th> | ||||
| @@ -11,7 +11,7 @@ | ||||
|  | ||||
| <script type="text/javascript"> | ||||
| $(document).ready(function() { | ||||
|   var table = $('#data-table').dataTable({ | ||||
|   var table = $('#ps-data-table').dataTable({ | ||||
|     "deferRender": true, | ||||
|     "data": [% results %], | ||||
|     "columns": [{ | ||||
|   | ||||
		Reference in New Issue
	
	Block a user