DataTables for port utilization report
This commit is contained in:
		| @@ -16,17 +16,18 @@ register_report( | ||||
|  | ||||
| get '/ajax/content/report/portutilization' => require_login sub { | ||||
|     return unless schema('netdisco')->resultset('Device')->count; | ||||
|     my $set = schema('netdisco')->resultset('Virtual::PortUtilization'); | ||||
|     my @results = schema('netdisco')->resultset('Virtual::PortUtilization')->hri->all; | ||||
|  | ||||
|     if (request->is_ajax) { | ||||
|         template 'ajax/report/portutilization.tt', { results => $set, }, | ||||
|         my $results = to_json (\@results); | ||||
|         template 'ajax/report/portutilization.tt', { results => $results, }, | ||||
|             { layout => undef }; | ||||
|     } | ||||
|     else { | ||||
|         header( 'Content-Type' => 'text/comma-separated-values' ); | ||||
|         template 'ajax/report/portutilization_csv.tt', { results => $set, }, | ||||
|         template 'ajax/report/portutilization_csv.tt', { results => \@results, }, | ||||
|             { layout => undef }; | ||||
|     } | ||||
| }; | ||||
|  | ||||
| true; | ||||
| 1; | ||||
|   | ||||
		Reference in New Issue
	
	Block a user