DataTables for ports administratively disabled report
This commit is contained in:
		| @@ -1,23 +1,42 @@ | ||||
| [% USE Number.Format %] | ||||
| <table class="table table-bordered table-condensed table-striped nd_floatinghead"> | ||||
| <table id="data-table" class="table table-striped table-bordered" width="100%" cellspacing="0"> | ||||
|   <thead> | ||||
|     <tr> | ||||
|       <th>Device</th> | ||||
|       <th class="nd_center-cell">Port</th> | ||||
|       <th class="nd_center-cell">Port Description</th>       | ||||
|       <th class="nd_center-cell">Admin Status</th> | ||||
|       <th>Port</th> | ||||
|       <th>Port Description</th>       | ||||
|       <th>Admin Status</th> | ||||
|     </tr> | ||||
|   </thead> | ||||
|   </tbody> | ||||
|     [% FOREACH row IN results %] | ||||
|     <tr> | ||||
|       <td>[% row.dns || row.name || row.ip | html_entity %]</td> | ||||
|       <td class="nd_center-cell"><a href="[% device_ports %]&q=[% row.ip | uri %]&f=[% row.port | uri %]&c_nodes=on"> | ||||
|                [% row.port | html_entity %]</a></td> | ||||
|       <td class="nd_center-cell">[% row.description | html_entity %]</td> | ||||
|       <td class="nd_center-cell">[% row.up_admin | html_entity %]</td> | ||||
|     </tr> | ||||
|     [% END %] | ||||
|   </tbody> | ||||
| </table> | ||||
|  | ||||
| <script type="text/javascript"> | ||||
| $(document).ready(function() { | ||||
|     var table = $('#data-table').dataTable({ | ||||
|         "deferRender": true, | ||||
|         "order": [[ 0, "asc" ], [1, "asc"]], | ||||
|         "data": [% results %], | ||||
|         "columns": [ | ||||
|             { | ||||
|                 "data": 'ip', | ||||
|                 "render": function(data, type, row, meta) { | ||||
|                     return (row.dns || row.name || row.ip); | ||||
|                 } | ||||
|             }, { | ||||
|                 "data": 'port', | ||||
|                 "render": function(data, type, row, meta) { | ||||
|                     return '<a href="[% device_ports %]&q=' + row.ip + '&f=' + data + '&c_nodes=on">' + data + '</a>'; | ||||
|                 } | ||||
|             }, { | ||||
|                 "data": 'description' | ||||
|             }, { | ||||
|                 "data": 'up_admin', | ||||
|                 "orderable": false, | ||||
|                 "searchable": false, | ||||
|             } | ||||
|         ] | ||||
|     }); | ||||
|  | ||||
| }); | ||||
| </script> | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user