Remove jquery.floatThead due to column re-size / overflow issues. Initializing jquery.floatThead "useAbsolutePositioning: true" allows column re-size when header at top, but still sets table-layout to fixed when scrolling preventing column re-size if sorted. Add table footer since header doesn't float.
This commit is contained in:
		| @@ -1,5 +1,5 @@ | |||||||
| [% IF opt %] | [% IF opt %] | ||||||
|   <table id="data-table" class="table table-striped table-bordered nd_floatinghead" width="100%" cellspacing="0"> |   <table id="data-table" class="table table-striped table-bordered" width="100%" cellspacing="0"> | ||||||
|     <thead> |     <thead> | ||||||
|       <tr> |       <tr> | ||||||
|         <th>Device</th> |         <th>Device</th> | ||||||
| @@ -14,9 +14,24 @@ | |||||||
|         <th>FW Version</th> |         <th>FW Version</th> | ||||||
|       </tr> |       </tr> | ||||||
|     </thead> |     </thead> | ||||||
|  |  | ||||||
|  |     <tfoot> | ||||||
|  |       <tr> | ||||||
|  |         <th>Device</th> | ||||||
|  |         <th>Description</th> | ||||||
|  |         <th>Name</th> | ||||||
|  |         <th>Class</th> | ||||||
|  |         <th>Type</th> | ||||||
|  |         <th>Model</th> | ||||||
|  |         <th>Serial</th> | ||||||
|  |         <th>HW Version</th> | ||||||
|  |         <th>SW Version</th> | ||||||
|  |         <th>FW Version</th> | ||||||
|  |       </tr> | ||||||
|  |     </tfoot>     | ||||||
|   </table> |   </table> | ||||||
| [% ELSE %] | [% ELSE %] | ||||||
|   <table id="data-table" class="table table-striped table-bordered nd_floatinghead" width="100%" cellspacing="0"> |   <table id="data-table" class="table table-striped table-bordered" width="100%" cellspacing="0"> | ||||||
|     <thead> |     <thead> | ||||||
|       <tr> |       <tr> | ||||||
|         <th>Class</th> |         <th>Class</th> | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user