tweak mapshow
This commit is contained in:
		| @@ -37,7 +37,8 @@ $.getJSON('[% uri_for('/ajax/data/device/netmap') %]',{ | ||||
|  | ||||
|   jQuery(document).ready(function() { | ||||
|     window.graph = netGobrechtsD3Force('netmap_pane') | ||||
|       // .debug(true) | ||||
|       .debug(true) | ||||
|       [% '.showLegend(false)' IF NOT params.colorgroups %] | ||||
|       .lassoMode(true) | ||||
|       .dragMode(true) | ||||
|       .nodeEventToOpenLink('click') | ||||
| @@ -75,6 +76,9 @@ $.getJSON('[% uri_for('/ajax/data/device/netmap') %]',{ | ||||
|           ,'vlan=[% params.vlan %]&positions=' + JSON.stringify(graph.positions()) | ||||
|         ); | ||||
|       } | ||||
|       // else { | ||||
|       //   graph.zoomToFit(); | ||||
|       // } | ||||
|  | ||||
|       graph.inspect().main.nodes.on('mouseup.dragall', function(n) { | ||||
|         graph['nd2']['dragging'] = false; | ||||
|   | ||||
| @@ -50,7 +50,8 @@ | ||||
|             <hr class="nd_sidebar-hr"/> | ||||
|  | ||||
|             <div class="radio radio-success"> | ||||
|                 <input type="radio" name="mapshow" id="nd_mapshow-all" value="all"> | ||||
|                 <input type="radio" name="mapshow" id="nd_mapshow-all" | ||||
|                 [% 'checked' IF params.mapshow == 'all' %] value="all"> | ||||
|                 <label for="nd_mapshow-all">All Devices</label> | ||||
|             </div> | ||||
|             <div class="radio radio-success"> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user