[% USE Number.Format %]
[% IF stats.day %]

Statistics for this installation

[% IF stats.device_link_count %] [% END %]
[% stats.device_count | format_number %] devices with [% stats.device_ip_count | format_number %] IPs
[% stats.device_port_count | format_number %] interfaces of which [% stats.device_port_up_count | format_number %] are up
[% stats.device_link_count| format_number %] layer 2 links between devices
[% stats.node_table_count | format_number %] nodes logged, of which [% stats.node_active_count | format_number %] are active
[% stats.ip_table_count | format_number %] IPs logged, of which [% stats.ip_active_count | format_number %] are active
Statistics last generated on [% stats.day | html_entity %]

Built using Open Source

Software Version
App::Netdisco [% stats.netdisco_ver | html_entity %]
SNMP::Info [% stats.snmpinfo_ver | html_entity %]
DB Schema [% stats.schema_ver | html_entity %]
PostgreSQL [% '' IF stats.pg_ver.remove('\.\d+') < 9.6 %][% stats.pg_ver | html_entity %][% '' IF stats.pg_ver.remove('\.\d+') < 9.6 %]
Perl [% stats.perl_ver | html_entity %]
[% ELSE %]
Statistics will be available tomorrow.
[% END %]