#394 enabled "Management IPs" hides after "Redraw Map"
This commit is contained in:
		
							
								
								
									
										1
									
								
								Changes
									
									
									
									
									
								
							
							
						
						
									
										1
									
								
								Changes
									
									
									
									
									
								
							| @@ -5,6 +5,7 @@ | ||||
|   * #392 fix heuristic neighbour detection | ||||
|   * #393 avoid 'modification of readonly variable' error in netmap | ||||
|   * #398 user submitted jobs are run regardless of max deferrals | ||||
|   * #394 enabled "Management IPs" hides after "Redraw Map" | ||||
|   * clean up check_mac() interface (ml-cms) | ||||
|  | ||||
| 2.039021 - 2018-04-10 | ||||
|   | ||||
| @@ -157,6 +157,9 @@ $.getJSON('[% uri_for('/ajax/data/device/netmap') %]?[% my_query %]', function(m | ||||
|  | ||||
|     graph.start(mapdata); | ||||
|  | ||||
|     // trigger update of router labels (to reflect sidebar setting) | ||||
|     $('#nd_showips').trigger('change'); | ||||
|  | ||||
|     // about a second after render starts, zoom in a bit | ||||
|     if ('[% params.mapshow %]' == 'neighbors') { | ||||
|       setTimeout(function() { | ||||
| @@ -262,6 +265,10 @@ $(document).on('webkitfullscreenchange mozfullscreenchange fullscreenchange', fu | ||||
|   }); | ||||
| }); | ||||
|  | ||||
| // ************************************************** | ||||
| // ************ react to sidebar in/out ************* | ||||
| // ************************************************** | ||||
|  | ||||
| // custom resize function as there is no event to fire and we need | ||||
| // to react to the sidebar. | ||||
| function resizeGraphContainer() { | ||||
|   | ||||
		Reference in New Issue
	
	Block a user